Request for Proposals & Bids
Request for Proposals & Bids
Click Here to go to the Public Purchase Website for CCWD’s RFP’s
Engineering Department
Business hours: Monday through Friday, 8 a.m. to 4 p.m.
Phone: (209) 754-3181
Email: engineering@ccwd.org
Current Engineering Bid Requests
Bid Name | Post Date | Close Date | Status |
---|---|---|---|
Request for Proposals | Sawmill Tank Replacement Project | 06/3/2024 | 07/10/2024 @ 4pm | Open |
Request for Proposals | La Contenta Wastewater Treatment Facility Phase 3 Improvements | 03/11/2024 | 05/30/2024 @ 4 pm | Closed |
Request for Proposals | La Contenta Huckleberry Pump Station Project | 03/11/2024 | 05/14/2024 @ 4 pm | Closed |
Jenny Lind A-B Water Transmission Pipeline Project | 11/16/2023 | 2/8/2024 at 2pm | Closed |
Copper Cove Phase 1 and 2 Tanks Project | 6/15/2023 | 8/10/2023 at 2pm | Closed |
Request for Proposals | Utility Potholing and Data Collection | 05/15/2023 | 06/02/2023 at 4pm | Closed |
La Contenta Wastewater Treatment Plant Septage Receiving Station | 02/17/2023 | 03/28/2023 at 2pm | Closed |
CCWD Local Hazard Mitigation Plan Update | 10/25/2022 | 11/18/2022 | Closed |
Maintenance Building Tenant Improvement Project | 8/19/2022 | 9/15/2022 at 2:00 PM | Closed |
Request for Proposals - Electrical Equipment for Hunters Reservoir Raw Water Intake Project (CIP 11103) | 07/06/2022 | 10/27/2022 at 2pm | Closed |
Request for Proposals - Vertical Turbine Pumps for Hunters Reservoir Raw Water Intake Project (CIP 11103) | 07/05/2022 | 10/27/2022 at 2pm | Closed |
Cost of Service and Financial Analysis Study - Request for Statement of Qualification and Proposals | 4/13/2022 | 5/5/2022 | Closed |
West Point Water Supply Reliability Project | 3/17/2022 | 4/20/2022 at 2pm | Closed |
Copper Cove Water System Improvements - Planning, Engineering & Design Services | 2/17/2022 | 3/22/2022 | Closed |
CC Lift Station 6, 8, 15 & 18 Renovations and Lift Station 12 & 13 Force Main Bypass Project (CIP 15076/15080) | 2/4/2022 | 5/31/2022 @ 2pm | Closed |
West Point & Wilseyville Wastewater Treatment Plant Consolidation Project (CIP 15091) | 2/4/2022 | 3/22/2022 @ 2pm | Closed |
Jenny Lind Water System Tank A-B Water Transmission Pipeline Project - Engineering & Design Services | 12/15/2021 | 2/3/2022 | Closed |
Hunters Raw Water Pump Station Mitigation Project - Biological & Cultural Resources for CEQA & Future Permitting NEPA | 12/15/2021 | 1/13/2022 | Closed |
Hunters Raw Water Pump Station Mitigation Project - Design/Engineering Services | 12/03/2021 | 1/13/2022 | Closed |
Copper Cove Wastewater Improvements & Facilities Plan | 9/16/2021 | 10/26/2021 @ 5pm | Closed |
Development of CCWD AWIA Emergency Response Plan | 8/30/2021 | 9/24/2021 | Closed |
Maintenance and Warehouse Building Project | 8/3/2021 | 8/25/2021 @ 2:00pm | Closed |
Sheep Ranch Water Supply Reliability Study and Facilities Master Plan | 7/29/2021 | 9/2/2021 | Closed |
Ebbetts Pass Redwood Water Storage Tanks Project - Site Improvements | 6/3/2021 | 6/29/2021 @ 2:00pm | Closed |
Pre-Engineered Metal Building Maintenance and Warehouse Building | 4/5/2021 | 4/21/2021 @ 2:00pm | Closed |
Ebbetts Pass Redwood Water Storage Tanks Project - Bolted Steel Tank Materials Procurement and Installation | 2/22/2021 | 4/8/2021 @ 2:00 p.m. | Closed |
Arnold WWTF Secondary Clarifier RFP | 01/05/2021 | 3/2/2021 @ 4:00p.m. | Closed |
Wallace Lake Estates WWTF Electrical and Instrumentation Improvement Project 15087 | 10/27/2020 | 12/9/2020 @ 2:00 p.m. | Closed |
Design/Engineering Services, West Point & Wilseyville Wastewater Consolidation Project | 8/4/2020 | 9/24/2020 at 4:00 p.m. | Closed |
2020 Urban Water Management Plan Update | 7/6/2020 | 8/14/2020 @ 5:00 p.m. | Closed |
Advanced Metering Infrastructure Project | 5/20/2020 | 6/30/2020 | Closed |
Maintenance and Warehouse Building | 2/24/2020 | 4/17/20 @ 4:00p.m. | Closed |
RFP - Jenny Lind, La Contenta, Copper Cove Water and Wastewaster Capacity Fee Update | 1/27/2020 | 3/11/2020 | Closed |
Techite Pipeline Replacement Project | 1/21/2020 | 3/12/2020 @ 2 p.m. | Closed |
Jenny Lind Service Lines Replacement | September 5, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Lines Replacement | September 5, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Line Replacement Project | August 1, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Line Replacement Project | August 23, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
Opening Date | Closing Date | Status | |
---|---|---|---|
RFP West Point Water Supply Reliability | 10/25/24 | 12/18/2024 | OPEN |
Request for Proposals | Sawmill Tank Replacement Project | 06/03/2024 | 07/10/2024 | Closed |
---|
Request for Proposals | La Contenta Wastewater Treatment Facility Phase 3 Improvements | 03/11/2024 | 05/30/2024 @ 4 pm | Closed |
---|
Request for Proposals | La Contenta Huckleberry Pump Station Project | 03/11/2024 | 05/14/2024 @ 4 pm | Closed |
---|
Jenny Lind A-B Water Transmission Pipeline Project | 11/16/2023 | 2/8/2024 at 2pm | Closed |
---|
Project Name: Calaveras County Water District | Jenny Lind A-B Water Transmission Pipeline
Project Location: Rancho Calaveras, CA / Valley Springs, CA
Brief Description: The Jenny Lind Water System Tank A-B Transmission Pipeline Project is located in Rancho Calaveras near Valley Springs in western Calaveras County, CA. An existing 8-inch diameter asbestos cement pipe installed in the 1970s is being replaced due to age, poor condition and series of failures and repairs. The project consists of furnishing and installing approximately 20,000 feet of new 12-inch and 14-inch diameter ductile iron pipeline between existing Tanks A and B. The new pipeline will operate at pressures up to 205 psi and have fully mechanically restrained joints. In addition, this project includes five pressure reducing stations, air relief valves, gate valves, and other appurtenances. Also, the project requires modifying the Tank A pump station outlet piping and Tank B inlet and outlet piping arrangements. The alignment starts at Tank A on Heinemann Dr, continues south along Hart Vickson Lane, Baldwin Street, and Usher Drive before ending at Tank B along Wind River Drive. The replacement pipeline will be placed within the existing pavement section of the County road right-of-way. The project is subject to a Calaveras County Public Works utility encroachment permit and requires deployment of a traffic control plan and linear SWPPP. Environmental conditions detailed in a project-specific CEQA Initial Study, Mitigated Negative Declaration (ISMND) and associated Mitigation Monitoring and Reporting Program (MMRP) requirements must be adhered to during the course of work. The Engineer’s construction cost estimate is $12.3 million.
Bid Due Date: January 25, 2024 at 2:00 PM at CCWD’s Main Office at 120 Toma Ct., San Andreas, CA 95249
Pre-bid Meeting Date: December 14, 2023 - 10:00 am (at Water Treatment Plant Training Room at 3516 Silver Rapids Road, Valley Springs, CA)
Project Owner: Calaveras County Water District
Plans & Specifications:
Project Manual
Drawings
Appendix E-Stormwater Pollution Prevention Plan (SWPPP)
Addendum #1-Jenny Lind A-B 28DEC23
Copper Cove Phase 1 and 2 Tanks Project | 6/15/2023 | 8/10/2023 at 2pm | Closed |
---|
Request for Proposals | Utility Potholing and Data Collection | 05/15/2023 | 06/02/2023 at 4pm | Closed |
---|
CCWD Local Hazard Mitigation Plan Update | 10/25/2022 | 11/18/2022 | Closed |
---|
The Calaveras County Water District (District) invites bids from qualified and experienced contractors (prospective bidders) to furnish all labor, equipment, materials, and expertise needed for the fabrication and installation of a Septage Receiving Station (Station) at the La Contenta Wastewater Treatment Plant in Valley Springs California. The Company will furnish all labor, material, supplies, and equipment required for the fabrication, construction, and installation of the Station. The following is a preliminary scope of work; your proposal may include modifications to this scope of work which you deem prudent or desirable based upon your experience and expertise. The final scope of work is subject to negotiation after a Contractor has been selected by the District.
Task 1— Review the Wastewater Treatment Facility with District Staff. Onsite meeting to work with the District to coordinate the installation/construction of the Station.
Task 2 – Construct the Station. With input provided from District Staff, work to construct the Station.
This Project is subject to CCWD’s Short-Form Construction Contract which stipulates adherence to prevailing wage, insurance, and other basic public contracting requirements. A copy of the Contract is available upon request and will be provided to the successful bidder.
Beginning February 20, 2023, District Staff will be available to discuss the project in detail. For further information, requests, or questions contact:
Calaveras County Water District
120 Toma Court
San Andreas, CA 95249
Attn: Kate Jesus
Phone (209) 754-3181 / Email: katej@ccwd.org
A mandatory pre-bid walk will be held Tuesday, March 14, 2023, at 9am at 1525 CAMPBELL COURT, VALLEY SPRINGS, CA 95252. Prospective bidders must inspect the site of work prior to submitting a bid.
Separate electronic or sealed bids for completion of the La Contenta Wastewater Treatment Plant Septage Receiving Project will be received by email (katej@ccwd.org) or mail at the District’s office at 120 Toma Ct., San Andreas, CA 95249 until 2:00 PM local time on Tuesday, March 28, 2023, at which time Bids will be publicly opened and read aloud.
Prospective bidders shall hold a Class A General Engineering Contractor’s license issued by the State of California and be skilled, experienced, and regularly engaged in the type and scale of work called for under this Contract. All bidders and subcontractors shall be registered with the California Department of Industrial Relations (DIR) pursuant to Labor Code Section 1725.5 to be qualified to bid on this project or to be listed as a subcontractor for this project pursuant to Public Contract Code Section 4104.
CCWD Local Hazard Mitigation Plan Update | 10/25/2022 | 11/18/2022 | Closed |
---|
Maintenance Building Tenant Improvement Project | 8/19/2022 | 9/15/2022 at 2:00 PM | Closed |
---|
Request for Proposals - Electrical Equipment for Hunters Reservoir Raw Water Intake Project (CIP 11103) | 07/06/2022 | 10/27/2022 at 2pm | Closed |
---|
Request for Proposals - Vertical Turbine Pumps for Hunters Reservoir Raw Water Intake Project (CIP 11103) | 07/05/2022 | 10/27/2022 at 2pm | Closed |
---|
Cost of Service and Financial Analysis Study - Request for Statement of Qualification and Proposals | 4/13/2022 | 5/5/2022 | Closed |
---|
West Point Water Supply Reliability Project | 3/17/2022 | 4/20/2022 at 2pm | Closed |
---|
View complete project contract documents here.
Copper Cove Water System Improvements - Planning, Engineering & Design Services | 2/17/2022 | 3/22/2022 | Closed |
---|
View complete project contract documents here.
CC Lift Station 6, 8, 15 & 18 Renovations and Lift Station 12 & 13 Force Main Bypass Project (CIP 15076/15080) | 2/4/2022 | 5/31/2022 @ 2pm | Closed |
---|
View complete project contract documents here.
West Point & Wilseyville Wastewater Treatment Plant Consolidation Project (CIP 15091) | 2/4/2022 | 3/22/2022 @ 2pm | Closed |
---|
View complete project contract documents here.
Jenny Lind Water System Tank A-B Water Transmission Pipeline Project - Engineering & Design Services | 12/15/2021 | 2/3/2022 | Closed |
---|
Hunters Raw Water Pump Station Mitigation Project - Biological & Cultural Resources for CEQA & Future Permitting NEPA | 12/15/2021 | 1/13/2022 | Closed |
---|
Hunters Raw Water Pump Station Mitigation Project - Design/Engineering Services | 12/03/2021 | 1/13/2022 | Closed |
---|
Copper Cove Wastewater Improvements & Facilities Plan | Non-mandatory job walk on September 30, 2021 at 10am. | 9/16/2021 | 10/26/2021 @ 5pm | Closed |
---|
Development of CCWD AWIA Emergency Response Plan | Development of CCWD's Emergency Response Plan (ERP) in full compliance with America's Water Infrastructure Act of 2018 (AWIA; Section 2013(b)). CCWD required to prepare and certify ERP by December 23, 2021. | 8/30/2021 | 9/24/2021 | Closed |
---|
Maintenance and Warehouse Building Project | 8/3/2021 | 8/25/2021 @ 2:00pm | Closed |
---|
Sheep Ranch Water Supply Reliability Study and Facilities Master Plan | 7/29/2021 | 9/2/2021 | Closed |
---|
Ebbetts Pass Redwood Water Storage Tanks Project - Site Improvements | 6/3/2021 | 6/29/2021 @ 2:00pm | Closed |
---|
Pre-Engineered Metal Building Maintenance and Warehouse Building | 4/5/2021 | 4/21/2021 @ 2:00pm | Closed |
---|
Ebbetts Pass Redwood Water Storage Tanks Project - Bolted Steel Tank Materials Procurement and Installation | 2/22/2021 | 4/8/2021 @ 2:00 p.m. | Closed |
---|
Arnold WWTF Secondary Clarifier RFP | 01/05/2021 | 3/2/2021 @ 4:00p.m. | Closed |
---|
Wallace Lake Estates WWTF Electrical and Instrumentation Improvement Project 15087 | 10/27/2020 | 12/9/2020 @ 2:00 p.m. | Closed |
---|
Design/Engineering Services, West Point & Wilseyville Wastewater Consolidation Project | 8/4/2020 | 9/24/2020 at 4:00 p.m. | Closed |
---|
2020 Urban Water Management Plan Update | 7/6/2020 | 8/14/2020 @ 5:00 p.m. | Closed |
---|
Advanced Metering Infrastructure Project | 5/20/2020 | 6/30/2020 | Closed |
---|
Maintenance and Warehouse Building | 2/24/2020 | 4/17/20 @ 4:00p.m. | Closed |
---|
RFP - Jenny Lind, La Contenta, Copper Cove Water and Wastewaster Capacity Fee Update | 1/27/2020 | 3/11/2020 | Closed |
---|
Techite Pipeline Replacement Project | 1/21/2020 | 3/12/2020 @ 2 p.m. | Closed |
---|
Jenny Lind Service Lines Replacement | September 5, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Lines Replacement | September 5, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Line Replacement Project | August 1, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Line Replacement Project | August 23, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
---|
Jenny Lind Service Line Replacement Project | August 22, 2019 | August 29, 2019 | Closed |
---|
Add-1-Attach-C-Gas-Maps.pdf